Our support team works in both Vietnamese and Korean. Call the hotline if it is urgent, or send us a message using the form.
Rates are in ₩/kg on the total weight of the shipment, with the bracket set by that weight. The final rate is confirmed once the goods are weighed at our warehouse.
| Air freight | Nationwide | ||
|---|---|---|---|
| Weight | North VN(₩/kg) | South VN(₩/kg) | Nationwide(₩/kg) |
| Retail | ₩8,800 | ₩9,800 | ₩4,000 |
| Over 10 kg | ₩8,700 | ₩9,700 | ₩4,000 |
| Over 20 kg | ₩8,600 | ₩9,600 | ₩4,000 |
| Over 50 kg | ₩8,300 | ₩9,300 | ₩3,800 |
| Over 100 kg | ₩8,000 | ₩9,000 | ₩3,600 |
| Over 200 kg | ₩8,000 | ₩9,000 | ₩3,400 |
| Over 300 kg | ₩7,800 | ₩8,800 | ₩3,200 |
| Over 500 kg | ₩7,600 | ₩8,600 | ₩3,100 |
| Over 1 ton | Ask us | Ask us | Ask us |
| Surcharge | Under 3 kg: +₩2,000 per address | Under 3 kg: +₩2,000 per address | Under 20 kg: +₩5,000 per address |
| Delivery time | 1–2 days after the flight (excl. Sat, Sun, holidays) | 2–3 days after the flight (excl. Sat, Sun, holidays) | Est. 25–30 days after the vessel departs |
| Cargo insurance | 100% of the value of lost goods (invoice required) | 100% of the value of lost goods (invoice required) | 3× the shipping fee for lost goods |
Two-way freight forwarding between Korea and Vietnam: fast, safe and transparently priced.